Total number of e-Journals: 139 |
||||
|
||||
|
| 刊名 | ISSN | Actions |
|---|---|---|
| Year in Gynaecology, The | 1476-220X |
|
| Year in Heart Failure, The | 1742-3074 |
|
| Year in hypertension | 1478-0194 |
|
| The year in infection | 1479-5361 |
|
| Year in Interventional Cardiology, The | 1478-0178 |
|
| Year in neurology | 1476-2544 |
|
| Year in Osteoporosis, The | 1742-3090 |
|
| Year in Post - Menopausal Health, The | 1742-3104 |
|
| The Year in Radiology | 1746-1065 |
|
| The year in renal medicine | 1742-3082 |
|
| Year in Respiratory Medicine, The | 1477-8114 |
|
| A year in review ... | 1448-7209 |
|
| Year in Rheumatic Disorders | 1476-2188 |
|
| Year in Therapeutics, The | 1745-848X |
|
| The year in urology | 1479-5353 |
|
| Year's work in critical and cultural theory | 1077-4254 |
|
| Year's work in English studies | 0084-4144 |
|
| Year's Work in Modern Language Studies | 0084-4152 |
|
| Yearbook and Annual Report / Carnegie Council on Ethics and International Affairs |
|
|
| Yearbook - International Maritime Committee | 0778-9890 |
|
|
© 2026 SFX by Ex Libris Inc. | Cookie政策